<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Credit Card Deals</title>
	<atom:link href="http://compare-credit-card-deals.com/feed" rel="self" type="application/rss+xml" />
	<link>http://compare-credit-card-deals.com</link>
	<description>Credit Cards Deals for your credit history!</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DRF Survey Reveals Top Three Concerns of Payment Professionals</title>
		<link>http://compare-credit-card-deals.com/credit-cards-article/drf-survey-reveals-top-three-concerns-of-payment-professionals</link>
		<comments>http://compare-credit-card-deals.com/credit-cards-article/drf-survey-reveals-top-three-concerns-of-payment-professionals#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:50:24 +0000</pubDate>
		<dc:creator>Eric Baker</dc:creator>
				<category><![CDATA[Credit Cards Article]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Payment Professionals]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-cards-article/drf-survey-reveals-top-three-concerns-of-payment-professionals</guid>
		<description><![CDATA[The Direct Response Forum (DRF) has released survey results from this years annual event held in Memphis in August. The merchant survey showed interchange fees the #1 concern of payment professionals (57% of the respondents), CNP Chargeback Rules are #2 concern, and PCI compliance the #3 concern. The DRF is a forum for CNP merchants; [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-cards-article/drf-survey-reveals-top-three-concerns-of-payment-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elton John AIDS Foundation Credit Card</title>
		<link>http://compare-credit-card-deals.com/credit-cards-article/elton-john-aids-foundation-credit-card</link>
		<comments>http://compare-credit-card-deals.com/credit-cards-article/elton-john-aids-foundation-credit-card#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:27:29 +0000</pubDate>
		<dc:creator>Eric Baker</dc:creator>
				<category><![CDATA[Credit Cards Article]]></category>
		<category><![CDATA[Aids Foundation]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[John Aids Foundation]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-cards-article/elton-john-aids-foundation-credit-card</guid>
		<description><![CDATA[The Elton John AIDS Foundation (EJAF) WorldPoints® Platinum Plus® Visa® Credit Card is offered through MBNA, as an affinity card for customers who choose to join the worldwide fight against AIDS. MBNA will donate a portion of every transaction on the card to groups such as AIDS Action Committee, AIDS Project LA, Lifelong AIDS Alliance, [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-cards-article/elton-john-aids-foundation-credit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards–how to choose the best</title>
		<link>http://compare-credit-card-deals.com/credit-card-comparison/credit-cards%e2%80%93how-to-choose-the-best</link>
		<comments>http://compare-credit-card-deals.com/credit-card-comparison/credit-cards%e2%80%93how-to-choose-the-best#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:43:33 +0000</pubDate>
		<dc:creator>Nathan Green</dc:creator>
				<category><![CDATA[Credit Card Comparison]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards–how]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-card-comparison/credit-cards%e2%80%93how-to-choose-the-best</guid>
		<description><![CDATA[Credit card companies not loved? Who’d have thought it? Many consumers don’t particularly like their credit card companies. Newsweek reported Thursday that 78 percent of of people participating in J.D. Power and Associates’ annual customer satisfaction survey said they were considering switching. The magazine said that now: “It seems like everyone loves to hate their [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-card-comparison/credit-cards%e2%80%93how-to-choose-the-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is September Going To Be Another Dreadful Month For Stocks?</title>
		<link>http://compare-credit-card-deals.com/credit-card-comparison/is-september-going-to-be-another-dreadful-month-for-stocks</link>
		<comments>http://compare-credit-card-deals.com/credit-card-comparison/is-september-going-to-be-another-dreadful-month-for-stocks#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:06:13 +0000</pubDate>
		<dc:creator>Nathan Green</dc:creator>
				<category><![CDATA[Credit Card Comparison]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Month Stocks]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-card-comparison/is-september-going-to-be-another-dreadful-month-for-stocks</guid>
		<description><![CDATA[The month of September gives equity investors a sinking feeling and for good reason: Historically, this has proven a bad month for the stock market. Certainly, as summer comes to a close, investors have already suffered a tough stretch. The S&#038;P 500 declined 3.4% month-to-date through August 27, recording its fourth month of decline and [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-card-comparison/is-september-going-to-be-another-dreadful-month-for-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines OnePass® Plus MasterCard Review</title>
		<link>http://compare-credit-card-deals.com/credit-cards-article/continental-airlines-onepass%c2%ae-plus-mastercard-review</link>
		<comments>http://compare-credit-card-deals.com/credit-cards-article/continental-airlines-onepass%c2%ae-plus-mastercard-review#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:44:19 +0000</pubDate>
		<dc:creator>Eric Baker</dc:creator>
				<category><![CDATA[Credit Cards Article]]></category>
		<category><![CDATA[Airlines Onepass®]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Continental Airlines Onepass®]]></category>
		<category><![CDATA[Mastercard]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-cards-article/continental-airlines-onepass%c2%ae-plus-mastercard-review</guid>
		<description><![CDATA[The Continental Airlines OnePass® Plus MasterCard from Chase is designed for those who love to fly with Continental Airlines. This card is a travel rewards card that is reserved for those with excellent credit. The card offers a solid rewards program that rewards members for everyday purchases and gives extra rewards when you make Continental [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-cards-article/continental-airlines-onepass%c2%ae-plus-mastercard-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander Bank</title>
		<link>http://compare-credit-card-deals.com/credit-card-comparison/santander-bank</link>
		<comments>http://compare-credit-card-deals.com/credit-card-comparison/santander-bank#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:18:51 +0000</pubDate>
		<dc:creator>Nathan Green</dc:creator>
				<category><![CDATA[Credit Card Comparison]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-card-comparison/santander-bank</guid>
		<description><![CDATA[Quick Stats Type – Subsidiary Industry – Finance and Insurance Founded – 2010 (London, United Kingdom) Headquarters – United Kingdom London, England, UK Key people – Lord Burns, Chairman António Horta-Osório, CEO Products – Financial Services Employees – 20,000+ Parent – Grupo Santander Brief History In 2004, the Spanish Santander acquired Abbey National for £9bn. [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-card-comparison/santander-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Rebate Credit Cards</title>
		<link>http://compare-credit-card-deals.com/credit-card-comparison/cash-rebate-credit-cards</link>
		<comments>http://compare-credit-card-deals.com/credit-card-comparison/cash-rebate-credit-cards#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:45:33 +0000</pubDate>
		<dc:creator>Nathan Green</dc:creator>
				<category><![CDATA[Credit Card Comparison]]></category>
		<category><![CDATA[Cards]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-card-comparison/cash-rebate-credit-cards</guid>
		<description><![CDATA[It is common for individuals to learn about cash back cards only when a lender sends them an application or offer for a program. From the outside, all of these cards look similar to each other. However, this is misleading. Numerous programs exist, each with their own terms and policies. To get the most out [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-card-comparison/cash-rebate-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight out of Ten US Consumers Shop Online at Least Once a Week</title>
		<link>http://compare-credit-card-deals.com/credit-cards-article/eight-out-of-ten-us-consumers-shop-online-at-least-once-a-week</link>
		<comments>http://compare-credit-card-deals.com/credit-cards-article/eight-out-of-ten-us-consumers-shop-online-at-least-once-a-week#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:31:41 +0000</pubDate>
		<dc:creator>Eric Baker</dc:creator>
				<category><![CDATA[Credit Cards Article]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-cards-article/eight-out-of-ten-us-consumers-shop-online-at-least-once-a-week</guid>
		<description><![CDATA[Compete recently released the findings of its quarterly Online Shopper Intelligence Study, revealing that 83% of consumers are shopping online at least weekly. The Q2 report was compiled from a survey of 3,119 online purchasers between May and July 2010. Study results exposed a number of consistent trends: Consumers are seeking out retailers on Facebook [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-cards-article/eight-out-of-ten-us-consumers-shop-online-at-least-once-a-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Credit Monitoring For You ?</title>
		<link>http://compare-credit-card-deals.com/credit-cards-article/daily-credit-monitoring-for-you</link>
		<comments>http://compare-credit-card-deals.com/credit-cards-article/daily-credit-monitoring-for-you#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:49:05 +0000</pubDate>
		<dc:creator>Eric Baker</dc:creator>
				<category><![CDATA[Credit Cards Article]]></category>
		<category><![CDATA[Credit Monitoring]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-cards-article/daily-credit-monitoring-for-you</guid>
		<description><![CDATA[There are a lot of people refuse the services of a dally credit monitoring service for a variety of reasons. Aside from the fact that there are a lot of credit monitoring companies who have been proven to be scams, some think that a daily credit monitoring service is not really that necessary. Despite some [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-cards-article/daily-credit-monitoring-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian To Help Lenders WIth Risk-based Pricing Regulations</title>
		<link>http://compare-credit-card-deals.com/credit-cards-article/experian-to-help-lenders-with-risk-based-pricing-regulations</link>
		<comments>http://compare-credit-card-deals.com/credit-cards-article/experian-to-help-lenders-with-risk-based-pricing-regulations#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:14:04 +0000</pubDate>
		<dc:creator>Eric Baker</dc:creator>
				<category><![CDATA[Credit Cards Article]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Pricing Regulations]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-cards-article/experian-to-help-lenders-with-risk-based-pricing-regulations</guid>
		<description><![CDATA[Experian has announced a comprehensive offering of products and services to help clients comply with consumer notification requirements related to the new Risk-Based Pricing Rule. This is in response to the Federal Trade Commission and the Federal Reserve Board mandates that, effective Jan. 1, 2011, lenders must send consumers a Risk-Based Pricing Notice if the [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-cards-article/experian-to-help-lenders-with-risk-based-pricing-regulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart MoneyCard Activity</title>
		<link>http://compare-credit-card-deals.com/credit-card-comparison/walmart-moneycard-activity</link>
		<comments>http://compare-credit-card-deals.com/credit-card-comparison/walmart-moneycard-activity#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:33:49 +0000</pubDate>
		<dc:creator>Nathan Green</dc:creator>
				<category><![CDATA[Credit Card Comparison]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Moneycard Activity]]></category>
		<category><![CDATA[Walmart Moneycard]]></category>
		<category><![CDATA[Walmart Moneycard Activity]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-card-comparison/walmart-moneycard-activity</guid>
		<description><![CDATA[The easiest way to keep an eye on your Walmart MoneyCard activity is to register your account online. Once you do so, you can log in with your account number, your card&#8217;s expiration date and a password. You can take a look at all the purchases that have been made using your card as well [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-card-comparison/walmart-moneycard-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Successful Online Education</title>
		<link>http://compare-credit-card-deals.com/credit-cards-article/tips-to-successful-online-education</link>
		<comments>http://compare-credit-card-deals.com/credit-cards-article/tips-to-successful-online-education#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:50:55 +0000</pubDate>
		<dc:creator>Eric Baker</dc:creator>
				<category><![CDATA[Credit Cards Article]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Online Education]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-cards-article/tips-to-successful-online-education</guid>
		<description><![CDATA[If you are a student studying online or planning to take up an online education course, this article was written with you in mind. Check out the following tips and suggestions on how you can get more from an online distance learning program. Set a definite schedule. One of the advantages about an online degree [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-cards-article/tips-to-successful-online-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Rates Nine Year High: Consumers Beware</title>
		<link>http://compare-credit-card-deals.com/credit-card-comparison/credit-card-rates-nine-year-high-consumers-beware</link>
		<comments>http://compare-credit-card-deals.com/credit-card-comparison/credit-card-rates-nine-year-high-consumers-beware#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:52:38 +0000</pubDate>
		<dc:creator>Nathan Green</dc:creator>
				<category><![CDATA[Credit Card Comparison]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-card-comparison/credit-card-rates-nine-year-high-consumers-beware</guid>
		<description><![CDATA[Generally, iInterest rates continue to tumble for the U.S. Treasury, companies and home buyers alike. But for a large portion of 381 million U.S. credit card accounts, borrowing rates have been moving only one way: up. And average rates are likely to climb further in the near future. [Click here to check current credit card [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-card-comparison/credit-card-rates-nine-year-high-consumers-beware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loans Quadruples In 4 Years</title>
		<link>http://compare-credit-card-deals.com/credit-card-comparison/payday-loans-quadruples-in-4-years</link>
		<comments>http://compare-credit-card-deals.com/credit-card-comparison/payday-loans-quadruples-in-4-years#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:55:02 +0000</pubDate>
		<dc:creator>Nathan Green</dc:creator>
				<category><![CDATA[Credit Card Comparison]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-card-comparison/payday-loans-quadruples-in-4-years</guid>
		<description><![CDATA[The number of Britons taking out payday loans has quadruplr Focued over the last four years, with 1.2 million people now borrowing a combined £1.2 billion, Consumes has reported. With a typical pay day loan costing £20 for every £100 borrowed, the danger for consumers comes when a borrower can’t repay their loan within a [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-card-comparison/payday-loans-quadruples-in-4-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the New Credit Card Law Affects You</title>
		<link>http://compare-credit-card-deals.com/credit-cards-article/how-the-new-credit-card-law-affects-you</link>
		<comments>http://compare-credit-card-deals.com/credit-cards-article/how-the-new-credit-card-law-affects-you#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:44:56 +0000</pubDate>
		<dc:creator>Eric Baker</dc:creator>
				<category><![CDATA[Credit Cards Article]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Law]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://compare-credit-card-deals.com/credit-cards-article/how-the-new-credit-card-law-affects-you</guid>
		<description><![CDATA[Laws are created to protect people as well as their interest. Through laws, policies and even simple rules and regulations, we are able to recognize our rights and privileges. We gain a feeling of security especially because we know that the government looks after our welfare. One of the best examples of rules created to [...]]]></description>
		<wfw:commentRss>http://compare-credit-card-deals.com/credit-cards-article/how-the-new-credit-card-law-affects-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
